T: 01892 864646 | F: 01892 864366
E: info@crestalafencing.co.uk
South Farm Lane, Langton Green, Tunbridge Wells, Kent TN3 9JN.
Closeboard Fencing
Closeboard is a versatile and fairly robust solid fence suitable for domestic and commercial purposes.
This is supplied in kit form. Heights start at 0.9m (3’) and go up to 2.55m (8’6”). There are 4 bay sizes available; 1.8m (6’), 2.4m (8’), 2.7m (9’) and 3m (10’). Trellis, Capping rail and Routered posts (see below) can incorporated into the fence if desired.
Note: Closeboard Panels are also available, please see Panels section
Mouse over the text to highlight the specified component.
Please contact us to discuss your requirements, check stock availability, place an order or to find out more about our local delivery service.
Trade and quantity discounts may be available. Email us or call 01892 864646 for a quotation.
All prices EXCLUDE VAT and are subject to change without prior notice.
Mortised Posts
- Router Round Post Top: £2.50
- Edge Router: £4.50
- Mortised Concrete Posts are also available
| Height | B/W | R/Top | F/W/W | B /W | R/Top | F/W/W | |
|---|---|---|---|---|---|---|---|
| 100mm x 100mm | 100mm x 100mm | 100mm x 100mm | 125mm x 100mm | 125mm x 100mm | 125mm x 100mm | ||
| (4" x 4") | (4" x 4") | (4" x 4") | (5" x 4") | (5" x 4") | (5" x 4") | ||
| 3.60m | 12'0" | £14.60 | £15.85 | £14.27 | £17.76 | £19.01 | £18.51 |
| 3.00m | 10'0" | £12.50 | £13.75 | £12.35 | £15.12 | £16.37 | £15.87 |
| 2.70m | 9'0" | £11.46 | £12.71 | £11.39 | £13.82 | £15.07 | £14.57 |
| 2.40m | 8'0" | £10.40 | £11.65 | £10.43 | £12.50 | £13.75 | £13.25 |
| 2.10m | 7'0" | £9.36 | £10.61 | £9.47 | - | - | - |
| 1.80m | 6'0" | £8.30 | £9.55 | £8.51 | - | - | - |
| 1.50m | 5'0" | £7.26 | £8.51 | £8.01 | - | - | - |
Arris Rails
- ex 75mm X 75mm
| Width | Ended | Unended | |
|---|---|---|---|
| 3.60m | 12'0" | - | £4.28 |
| 3.00m | 10'0" | £3.56 | £3.16 |
| 2.70m | 9'0" | £3.38 | £2.98 |
| 2.40m | 8'0" | £3.17 | £2.77 |
| 1.83m | 6'0" | £2.61 | £2.21 |
Gravel Board
- Height: 150mm
- Thickness: 22mm
- 2.885m x 150mm Concrete Gravel Boards are also available for use with 3m bays
| Width | Price | |
|---|---|---|
| 4.80m | 16'0" | £5.82 |
| 3.60m | 12'0" | £4.58 |
| 3.00m | 10'0" | £3.71 |
| 2.70m | 9'0" | £3.42 |
| 2.40m | 8'0" | £3.12 |
| 1.83m | 6'0" | £2.69 |
Feather Edge
- ex 100mm x 22mm
| Height | Price | |
|---|---|---|
| 2.40m | 8'0" | £1.08 |
| 2.25m | 7'6" | £1.10 |
| 2.10m | 7'0" | £0.95 |
| 1.95m | 6'6" | £0.87 |
| 1.80m | 6'0" | £0.74 |
| 1.65m | 5'6" | £0.68 |
| 1.50m | 5'0" | £0.63 |
| 1.35m | 4'6" | £0.59 |
| 1.20m | 4'0" | £0.53 |
| 1.05m | 3'6" | £0.50 |
| 0.90m | 3'0" | £0.42 |
| 0.75m | 2'6" | £0.37 |
Cleats
- £0.12
Stumps
- £0.59
Capping Rail
- 3m (10'0") £3.19
Counter Rail
| Description | Price |
|---|---|
| 3m x 32mm x 50mm (10'0") | £2.05 |
| 3m x 32mm x 75mm (10'0") | £3.07 |
Morticed 100mm x 50mm Plates
- Plate Weather: £0.75
| Size | Price |
|---|---|
| 0.90m | £3.07 |
| 1.05m | £3.27 |
| 1.20m | £3.47 |
| 1.00m | £3.17 |
| 1.15m | £3.37 |
| 1.30m | £3.57 |
| 1.35m | £3.67 |
| 1.50m | £3.87 |
| 1.65m | £4.07 |
| 1.45m | £3.77 |
| 1.60m | £3.97 |
| 1.75m | £4.17 |
| 1.80m | £4.27 |
| 1.95m | £4.47 |
| 2.10m | £4.67 |
| 1.90m | £4.37 |
| 2.05m | £4.57 |
| 2.20m | £4.77 |
Closeboard 3m bay guide

Back weathered tops
- 3m bays
- No capping
- inc Gravel Board
| Height | Post Length | 3m bay | End Posts | |
|---|---|---|---|---|
| 1.95m | 6'6" | 2.70m | £54.80 | £11.46 |
| 1.80m | 6'0" | 2.70m | £52.52 | £11.46 |
| 1.65m | 5'6" | 2.40m | £49.56 | £10.40 |
| 1.50m | 5'0" | 2.10m | £47.00 | £9.36 |
| 1.35m | 4'6" | 2.10m | £41.16 | £9.36 |
| 1.20m | 4'0" | 1.80m | £38.96 | £8.30 |
| 1.05m | 3'6" | 1.80m | £35.92 | £8.30 |
| 0.90m | 3'0" | 1.50m | £32.98 | £7.26 |
Round top 100mm x 100mm posts
- 3m bays
- With capping
- inc Gravel Board
| Height | Post Length | 3m bay | End Posts | |
|---|---|---|---|---|
| 1.95m | 6'6" | 3.00m | £62.33 | £13.75 |
| 1.80m | 6'0" | 2.70m | £59.01 | £12.71 |
| 1.65m | 5'6" | 2.70m | £57.11 | £12.71 |
| 1.50m | 5'0" | 2.40m | £54.53 | £11.65 |
| 1.35m | 4'6" | 2.40m | £48.69 | £11.65 |
| 1.20m | 4'0" | 2.10m | £46.51 | £10.61 |
| 1.05m | 3'6" | 1.80m | £42.41 | £9.55 |
| 0.90m | 3'0" | 1.80m | £40.51 | £9.55 |
Round top 125mm x 100mm posts
- 3m bays
- With capping
- inc Gravel Board
| Height | Post Length | 3m bay | End Posts | |
|---|---|---|---|---|
| 1.95m | 6'6" | 3.00m | £64.95 | £16.37 |
| 1.80m | 6'0" | 2.70m | £61.37 | £15.07 |
| 1.65m | 5'6" | 2.70m | £59.47 | £15.07 |
| 1.50m | 5'0" | 2.40m | £56.63 | £13.75 |
| 1.35m | 4'6" | 2.40m | £50.79 | £13.75 |
Please contact us to discuss your requirements, check stock availability, place an order or to find out more about our local delivery service.
Trade and quantity discounts may be available. Email us or call 01892 864646 for a quotation.
All prices EXCLUDE VAT and are subject to change without prior notice.

