T: 01892 864646 | F: 01892 864366
E: info@crestalafencing.co.uk
South Farm Lane, Langton Green, Tunbridge Wells, Kent TN3 9JN.
Palisade Fencing
Palisade or Picket fence as it is sometimes called, is very popular, particularly as garden boundary fencing.
With round, pointed or flat tops Palisade is supplied in kit form normally in heights ranging from 0.60m (2') to 1.8m (6') and in 1.80m (6'), 2.4m (8'), 2.7m (9'), 3m (10') bay sizes. Capping rail, Gravel Boards and Routered posts can be included if desired.
Note: Palisade Panels are also available
Please contact us to discuss your requirements, check stock availability, place an order or to find out more about our local delivery service.
All prices EXCLUDE VAT and are subect to change without prior notice.
Mortised Posts
| Posts | Four way & morticed | Round top & morticed |
|---|---|---|
| 2.70m x 100mm x 100mm (9'0" x 4" x 4") | £12.21 | £12.71 |
| 2.40m x 100mm x 100mm (8'0" x 4" x 4") | £11.15 | £11.65 |
| 2.10m x 100mm x 100mm (7'0" x 4" x 4") | £10.11 | £10.61 |
| 1.80m x 100mm x 100mm (6'0" x 4" x 4") | £9.05 | £9.55 |
| 1.50m x 100mm x 100mm (5'0" x 4" x 4") | £8.01 | £8.51 |
Arris Rails
- ex 75mm x 75mm
| Size | Ended | |
|---|---|---|
| 3.00m | 10'0" | £3.56 |
| 2.70m | 9'0" | £3.38 |
| 2.40m | 8'0" | £3.17 |
| 1.83m | 6'0" | £2.61 |
Stump
| Stump 600mm x 50mm x 47mm | £0.59 |
Palisades
- ex 19mm x 75mm (3" x 3/4") Prepared
| Size | Flat Top | Pointed Top | Round Top | |
|---|---|---|---|---|
| 1.80m | 6'0" | £1.16 | £1.22 | £1.38 |
| 1.65m | 5'6" | £1.07 | £1.13 | £1.29 |
| 1.50m | 5'0" | £0.98 | £1.04 | £1.20 |
| 1.35m | 4'6" | £0.89 | £0.95 | £1.11 |
| 1.20m | 4'0" | £0.79 | £0.86 | £1.02 |
| 1.05m | 3'6" | £0.70 | £0.77 | £0.93 |
| 1.00m | 3'3" | £0.67 | £0.74 | £0.90 |
| 0.90m | 3'0" | £0.61 | £0.68 | £0.84 |
| 0.75m | 2'6" | £0.52 | £0.59 | £0.75 |
| 0.60m | 2'0" | £0.45 | £0.50 | £0.65 |
Palisade Lengths
- ex 19mm x 75mm (3" x 3/4") Prepared
| Size | Price | ||
|---|---|---|---|
| 3.60m | 12'0" | £0.67 per m | Subject to availability |
| 3.90m | 13'0" | £0.67 per m | |
| 4.20m | 14'0" | £0.67 per m | |
| 4.50m | 15'0" | £0.67 per m | |
| 4.80m | 16'0" | £0.67 per m | |
| 5.10m | 17'0" | £0.67 per m | |
Palisade 3m bay guide
Pointed top 100mm x 100mm posts
- 3m bays
- Palisades @ approx 70mm spacings
| Height | Post Length | 3m Bay | End Posts | |
|---|---|---|---|---|
| 1.80m | 6'0" | 2.70m | £47.88 | £12.21 |
| 1.65m | 5'6" | 2.40m | £45.02 | £11.15 |
| 1.50m | 5'0" | 2.10m | £42.18 | £10.11 |
| 1.35m | 4'6" | 2.10m | £40.38 | £10.11 |
| 1.20m | 4'0" | 1.80m | £33.96 | £9.05 |
| 1.05m | 3'6" | 1.80m | £32.16 | £9.05 |
| 1.00m | 3'3" | 1.80m | £31.56 | £9.05 |
| 0.90m | 3'0" | 1.50m | £29.32 | £8.01 |
| 0.75m | 2'6" | 1.50m | £27.52 | £8.01 |
Round top 100mm x 100mm posts
- 3m bays
- Palisades @ approx 70mm spacings
| Height | Post Length | 3m Bay | End Posts | |
|---|---|---|---|---|
| 1.80m | 6'0" | 2.70m | £51.58 | £12.71 |
| 1.65m | 5'6" | 2.40m | £48.72 | £11.65 |
| 1.50m | 5'0" | 2.10m | £45.88 | £10.61 |
| 1.35m | 4'6" | 2.10m | £44.08 | £10.61 |
| 1.20m | 4'0" | 1.80m | £37.66 | £9.55 |
| 1.05m | 3'6" | 1.80m | £35.86 | £9.55 |
| 1.00m | 3'3" | 1.80m | £34.06 | £9.55 |
| 0.90m | 3'0" | 1.50m | £33.02 | £8.51 |
| 0.75m | 2'6" | 1.50m | £31.22 | £8.51 |
Please contact us to discuss your requirements, check stock availability, place an order or to find out more about our local delivery service.
Trade and quantity discounts may be available. Email us or call 01892 864646 for a quotation.
All prices EXCLUDE VAT and are subject to change without prior notice.

